Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ELVA Electrovaya Inc. Common Shares | $11,0400 | -2,13 % | $482,48M | $92,75K | |
MAX MediaAlpha, Inc. | $8,7010 | +4,96 % | $481,15M | $34,92K | |
FBIZ First Business Financial Services, Inc. | $56,7510 | +1,72 % | $480,99M | $9,99K | |
KRSP Rice Acquisition Corporation 3 | $10,4100 | +0,00 % | $480,72M | $145,00 | |
IFN Aberdeen India Fund, Inc. | $10,9300 | +0,83 % | $480,26M | $99,40K | |
AUTL Autolus Therapeutics plc American Depositary Share | $1,7250 | +6,48 % | $479,05M | $271,51K | |
WEAV Weave Communications, Inc. | $5,8650 | +3,26 % | $478,98M | $79,28K | |
ZSQR Z Squared Inc. Common Stock | $11,1800 | +4,58 % | $478,82M | $36,63K | |
SIDU Sidus Space, Inc. Class A Common Stock | $4,6570 | +8,56 % | $477,98M | $8,29M | |
ADUR Aduro Clean Technologies Inc. Common Stock | $15,5810 | -1,01 % | $477,24M | $178,00K | |
XRN Chiron Real Estate Inc. | $35,6240 | +2,16 % | $476,98M | $7,48K | |
CINT CI&T Inc | $4,0490 | +4,09 % | $476,85M | $44,37K | |
TROO TROOPS, Inc. Ordinary Shares | $3,6310 | -3,17 % | $476,42M | $52,55K | |
NMAI Nuveen Multi-Asset Income Fund | $13,9100 | -0,36 % | $474,64M | $34,02K | |
ANGO AngioDynamics, Inc. | $11,7030 | +4,49 % | $474,34M | $18,72K |
3256 – 3270 sur 11220 résultats
Cours de l'action