Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3908 | +0,59 % | €467,34M | €158,82K | |
HQL abrdn Life Sciences Investors | €14,8685 | +2,19 % | €466,72M | €18,01K | |
RBBN Ribbon Communications Inc. Common Stock | €2,6263 | -2,05 % | €466,23M | €146,70K | |
PUBM PubMatic, Inc. Class A Common Stock | €10,1727 | +4,02 % | €466,18M | €103,55K | |
VKQ Invesco Municipal Trust | €8,3749 | +0,26 % | €466,04M | €19,42K | |
SD SandRidge Energy, Inc. | €13,1230 | -0,59 % | €465,44M | €14,42K | |
VALN Valneva SE American Depositary Shares | €4,9192 | +2,58 % | €465,31M | €1,23K | |
KRT Karat Packaging Inc. Common Stock | €24,7851 | +8,34 % | €465,29M | €23,64K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1741 | +0,33 % | €465,20M | €2,28K | |
FFIC Flushing Financial Corp | €13,3035 | +0,06 % | €465,03M | €617,30K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,6628 | +5,24 % | €465,02M | €69,29K | |
BBNX Beta Bionics, Inc. Common Stock | €11,6285 | +8,68 % | €464,15M | €166,68K | |
MBUU Malibu Boats, Inc. Class A | €23,5218 | +0,33 % | €463,41M | €10,99K | |
CPS Cooper-Standard Automotive Inc. | €26,6844 | +3,23 % | €462,80M | €10,65K | |
BDN Brandywine Realty Trust | €2,7114 | +3,44 % | €462,79M | €167,36K |
3151 – 3165 sur 11220 résultats
Cours de l'action