Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | €56,4586 | -3,46 % | €1,79B | €514,09K | |
BRSL Brightstar Lottery PLC | €9,5132 | -2,56 % | €1,78B | €1,31M | |
NWBI Northwest Bancshares, Inc | €11,8828 | -2,61 % | €1,78B | €641,88K | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €13,9595 | -6,79 % | €1,77B | €981,74K | |
UTI Universal Technical Institute, Inc. | €38,5525 | +7,39 % | €1,77B | €1,44M | |
PHVS Pharvaris N.V. Ordinary Shares | €25,9286 | +3,83 % | €1,77B | €592,75K | |
LC LendingClub Corporation | €14,3419 | -4,89 % | €1,77B | €1,50M | |
HCM HUTCHMED (China) Limited American Depositary Shares | €9,7631 | -1,65 % | €1,77B | €83,49K | |
MGNI Magnite, Inc. Common Stock | €12,4602 | -2,63 % | €1,76B | €1,83M | |
SEM SELECT MEDICAL HOLDINGS CORP | €14,2094 | +0,00 % | €1,76B | €950,62K | |
PDFS PDF Solutions Inc | €47,5486 | -0,54 % | €1,76B | €496,48K | |
IOSP Innospec Inc. | €69,4961 | -1,22 % | €1,76B | €93,41K | |
NWN Northwest Natural Holding Company | €41,5684 | -0,76 % | €1,75B | €145,59K | |
JBLU JetBlue Airways Corp | €4,0974 | -3,55 % | €1,75B | €21,05M | |
FORTY Formula Systems 1985 Ltd | €118,40 | +3,31 % | €1,75B | €217,14 |
2056 – 2070 sur 11220 résultats
Cours de l'action