Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LCII LCI Industries | $97,8670 | -8,34 % | $2,64B | $152,28K | |
AEO American Eagle Outfitters | $16,6270 | +1,76 % | $2,64B | $1,89M | |
DFTX Definium Therapeutics, Inc. Common Shares | $24,5550 | +4,09 % | $2,63B | $901,89K | |
DHT DHT HOLDINGS, INC. | $16,3200 | -0,43 % | $2,62B | $329,38K | |
WAFD WaFd, Inc. Common Stock | $35,3550 | +2,30 % | $2,62B | $112,62K | |
CHRN ChronoScale Corporation Common Stock | $20,9500 | +10,03 % | $2,62B | $159,90K | |
DKL DELEK LOGISTICS PARTNERS, LP | $51,5750 | +0,85 % | $2,62B | $6,58K | |
TMC TMC the metals company Inc. Common Stock | $6,0150 | -1,72 % | $2,62B | $1,91M | |
PAGS PagSeguro Digital Ltd. | $8,9150 | +1,65 % | $2,61B | $670,74K | |
SAH Sonic Automotive, Inc. | $83,6780 | +0,47 % | $2,61B | $30,81K | |
RSI Rush Street Interactive, Inc. | $26,0120 | +2,33 % | $2,60B | $294,45K | |
VVX V2X, Inc. | $84,7790 | +2,46 % | $2,60B | $89,07K | |
NOVZ TrueShares Structured Outcome (November) ETF | $47,4550 | +0,08 % | $2,59B | $657,00 | |
MLYS Mineralys Therapeutics, Inc. Common Stock | $25,1360 | +0,30 % | $2,59B | $727,31K | |
SHAK Shake Shack Inc. | $54,9470 | -1,05 % | $2,59B | $598,21K |
1891 – 1905 sur 11220 résultats
Cours de l'action