Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26.2700 | +0.04 % | -- | $1.58K | |
BLES Inspire Global Hope ETF | $48.3000 | -0.49 % | -- | $6.04K | |
BLGR Bluemonte Large Cap Growth ETF | $32.3400 | -0.89 % | -- | $66.96K | |
BLOK Amplify Blockchain Technology ETF | $66.2210 | -2.46 % | -- | $487.86K | |
BLOX Nicholas Crypto Income ETF | $17.5370 | -2.36 % | -- | $306.71K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2.9040 | -8.39 % | -- | $106.81K | |
BLST Bluemonte Short Term Bond ETF | $24.9800 | -0.12 % | -- | $7.49K | |
BLTD Bluemonte Long Term Bond ETF | $25.1200 | -0.36 % | -- | $8.33K | |
BLUC Bluemonte Large Cap Core ETF | $31.6190 | -1.28 % | -- | $40.87K | |
BLUI Bluemonte Diversified Income ETF | $25.6500 | -0.08 % | -- | $28.80K | |
BLUX Bluemonte Dynamic Total Market ETF | $31.6490 | -0.70 % | -- | $41.80K | |
BLV Vanguard Long-Term Bond ETF | $68.2950 | -0.39 % | -- | $476.23K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57.6790 | -0.16 % | -- | $124.00 | |
BMAY Innovator U.S. Equity Buffer ETF - May | $47.5050 | -0.26 % | -- | $431.00 | |
BMED iShares Health Innovation Active ETF | $28.1090 | +0.64 % | -- | $182.00 |
10501 – 10515 de 11220 resultados
Precio de la acción