Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | $13.8297 | +1.64 % | -- | $191.00 | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | $37.1300 | -2.88 % | -- | $24.00K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | $20.5300 | -0.39 % | -- | $238.98K | |
TUG STF Tactical Growth ETF | $47.7800 | -0.44 % | -- | $19.60K | |
TUGN STF Tactical Growth & Income ETF | $28.7800 | -0.23 % | -- | $21.09K | |
TUR iShares MSCI Turkey ETF | $39.1800 | -2.32 % | -- | $150.17K | |
TURF T. Rowe Price Natural Resource ETF | $34.5200 | -1.29 % | -- | $4.87K | |
TUSB Thrivent Ultra Short Bond ETF | $50.4000 | -0.10 % | -- | $47.76K | |
TUSI Touchstone Ultra Short Income ETF | $25.3000 | -0.06 % | -- | $901.65K | |
TVAL T. Rowe Price Value ETF | $40.6500 | -0.05 % | -- | $51.95K | |
TWM ProShares UltraShort Russell2000 | $23.0500 | +3.04 % | -- | $448.31K | |
TWOX iShares Large Cap Accelerated Outcome ETF | $28.7500 | +0.00 % | -- | $4.000 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | $13.6086 | -4.51 % | -- | $1.43K | |
TXS Texas Capital Texas Equity Index ETF | $40.1064 | -0.31 % | -- | $1.55K | |
TXUE Thornburg International Equity ETF | $34.5950 | -0.58 % | -- | $191.86K |
9391 – 9405 de 11220 resultados
Precio de la acción