Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €44.9980 | -0.21 % | -- | €6.81K | |
FMAT Fidelity MSCI Materials Index ETF | €51.5469 | -0.31 % | -- | €17.62K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48.5396 | -0.38 % | -- | €25.73K | |
FMB First Trust Managed Municipal ETF | €44.1363 | -0.12 % | -- | €136.55K | |
FMCE FM Compounders Equity ETF | €23.9643 | -0.66 % | -- | €20.68 | |
FMCX FM Focus Equity ETF | €31.6072 | -0.72 % | -- | €2.585 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34.5025 | -0.20 % | -- | €327.45K | |
FMED Fidelity Disruptive Medicine ETF | €21.0686 | -0.35 % | -- | €5.20K | |
FMET Fidelity Metaverse ETF | €33.9725 | -1.77 % | -- | €1.33K | |
FMF First Trust Managed Futures Strategy Fund | €44.8170 | +0.33 % | -- | €9.23K | |
FMHI First Trust Municipal High Income ETF | €41.5770 | -0.08 % | -- | €167.63K | |
FMKT The Free Markets ETF | €19.0844 | -2.40 % | -- | €2.04K | |
FMNY First Trust New York Municipal High Income ETF | €23.0829 | +0.00 % | -- | €719.51 | |
FMQQ FMQQ The Next Frontier Internet ETF | €9.7157 | -2.42 % | -- | €4.98K | |
FMTL First Trust Indxx Critical Metals ETF | €32.4552 | -2.59 % | -- | €16.52K |
6586 – 6600 de 11220 resultados
Precio de la acción