Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
NBBK NB Bancorp, Inc. Common Stock | AED71.0890 | -3.32 % | AED3.22B | AED777.42K | |
HIVE HIVE Digital Technologies Ltd. Common Shares | AED16.0506 | -3.74 % | AED3.21B | AED139.81M | |
JBSS John B. Sanfilippo & SON | AED272.60 | +0.18 % | AED3.21B | AED746.99K | |
ORIC Oric Pharmaceuticals, Inc. Common Stock | AED28.7772 | +2.82 % | AED3.21B | AED8.38M | |
BOW Bowhead Specialty Holdings Inc. | AED89.3249 | -5.33 % | AED3.21B | AED541.97K | |
TSAT Telesat Corporation Class A Common Shares and Class B Variable Voting Shares | AED171.85 | -6.68 % | AED3.20B | AED1.45M | |
SMP Standard Motor Products | AED142.73 | -0.13 % | AED3.20B | AED286.95K | |
PCN PIMCO Corporate & Income Strategy Fund | AED43.3035 | +0.17 % | AED3.20B | AED1.16M | |
CRCT Cricut, Inc. Class A Common Stock | AED15.1691 | -0.48 % | AED3.19B | AED1.82M | |
TALK Talkspace, Inc. Common Stock | AED19.1542 | -0.10 % | AED3.19B | AED5.43M | |
ARKO ARKO Corp. Common Stock | AED27.5835 | +1.35 % | AED3.19B | AED2.34M | |
BCSF Bain Capital Specialty Finance, Inc. | AED46.9029 | -4.34 % | AED3.17B | AED2.13M | |
ABX Abacus Global Management, Inc. | AED30.4851 | -6.00 % | AED3.16B | AED2.25M | |
JMIA Jumia Technologies AG | AED24.9757 | -1.16 % | AED3.14B | AED12.80M | |
MYE Myers Industries, Inc. | AED84.7705 | -1.07 % | AED3.14B | AED1.03M |
2761 – 2775 de 11220 resultados
Precio de la acción