Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €23.13K | -- | 0.13 -0.76% |
2 1INCH/USDⓈ €2.42K | -- | 0.17 -3.85% |
3 LAYER/USDⓈ €137.26 | -- | 0.27 +2.20% |
4 WCT/USDⓈ €798.78 | -- | 0.16 +1.00% |
5 BABY/USDⓈ €303.28 | -- | 0.032 +0.00% |
6 PARTI/USDⓈ €875.90 | -- | 0.085 +3.87% |
7 SUSHI/USDⓈ €14.20 | -- | 0.51 +0.57% |
Largest market cap
MoreHighest turnover
More