Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $27.02K | 0.12 $0.12013 | -22.24% |
2 VELODROME/USDⓈ $3.02K | 0.020 $0.020570 | -13.46% |
3 PRCL/USDⓈ $1.09K | 0.020 $0.020030 | -9.12% |
4 CTC/USDⓈ $13.10 | 0.26 $0.26380 | -8.75% |
5 IP/USDⓈ $3.78K | 2.31 $2.3100 | -8.00% |
6 UXLINK/USDⓈ $71.10 | 0.011 $0.011860 | -7.99% |
7 STRK/USDⓈ $1.82K | 0.074 $0.074140 | -6.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $71.21K | -- | 0.17 -1.05% |
2 1INCH/USDⓈ $2.12K | -- | 0.14 -1.58% |
3 LAYER/USDⓈ $0.00 | -- | 0.13 +0.00% |
4 WCT/USDⓈ $955.67 | -- | 0.075 +1.40% |
5 BABY/USDⓈ $21.75 | -- | 0.017 -1.10% |
6 PARTI/USDⓈ $23.41 | -- | 0.090 -3.01% |
7 SUSHI/USDⓈ $0.31 | -- | 0.31 +0.55% |
Largest market cap
MoreHighest turnover
More