Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FJAN FT Vest U.S. Equity Buffer ETF - January | €47,5375 | +0,23% | -- | €10,01K | |
FJP First Trust Japan AlphaDEX Fund | €65,9057 | -0,08% | -- | €11,81K | |
FJUL FT Vest U.S. Equity Buffer ETF - July | €51,0018 | +0,17% | -- | €2,11K | |
FJUN FT Vest U.S. Equity Buffer ETF - June | €51,4493 | +0,13% | -- | €3,72K | |
FKU First Trust United Kingdom AlphaDEX Fund | €46,5186 | +1,20% | -- | €449,18 | |
FLAG Global X S&P 500 U.S. Market Leaders Top 50 ETF | €24,1017 | +1,39% | -- | €172,96 | |
FLAO AllianzIM U.S. Equity 6 Month Floor5 Apr/Oct ETF | €24,2532 | +0,00% | -- | €1,721 | |
FLAU Franklin FTSE Australia ETF | €29,7957 | -0,30% | -- | €249,54 | |
FLAX Franklin FTSE Asia ex Japan ETF | €32,6095 | -1,09% | -- | €3,48K | |
FLBL Franklin Senior Loan ETF | €19,7011 | -0,11% | -- | €74,67K | |
FLBR Franklin FTSE Brazil ETF | €18,9560 | +0,45% | -- | €116,86K | |
FLCA Franklin FTSE Canada ETF | €45,6667 | +1,28% | -- | €73,74K | |
FLCB Franklin U.S. Core Bond ETF | €18,3502 | +0,07% | -- | €122,47K | |
FLCC Federated Hermes MDT Large Cap Core ETF | €30,5779 | +0,31% | -- | €764,12 | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | €26,8992 | +0,45% | -- | €573,09 |
6526 - 6540 dari 11220 hasil
Harga saham