Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CDRE Cadre Holdings, Inc. | $30,2400 | +3,60% | $1,33B | $293,81K | |
DOLE Dole plc | $13,9300 | +1,16% | $1,33B | $1,85M | |
COAG Hemab Therapeutics Holdings, Inc. Common Stock | $25,2900 | -3,36% | $1,33B | $105,72K | |
UAMY United States Antimony Corporation | $8,7000 | -5,02% | $1,33B | $10,23M | |
VMET Versamet Royalties Corporation Common Stock | $12,7500 | +1,27% | $1,33B | $161,65K | |
MPLT MapLight Therapeutics, Inc. Common Stock | $29,9600 | +5,72% | $1,32B | $397,40K | |
ARDT Ardent Health, Inc. | $8,6000 | +9,83% | $1,32B | $1,53M | |
NSP Insperity, Inc | $35,0000 | +4,17% | $1,31B | $991,24K | |
NBXG Neuberger Next Generation Connectivity Fund Inc. | $16,6200 | +0,06% | $1,31B | $212,10K | |
GSL Global Ship Lease, Inc. | $37,9200 | +1,04% | $1,31B | $296,97K | |
HROW Harrow, Inc. Common Stock | $34,7800 | +4,38% | $1,31B | $546,75K | |
GCT GigaCloud Technology Inc Class A Ordinary Shares | $33,3000 | +2,75% | $1,31B | $653,91K | |
MUX McEwen Inc. | $21,1400 | +1,39% | $1,30B | $667,10K | |
MSDL Morgan Stanley Direct Lending Fund | $15,5500 | +2,64% | $1,30B | $560,13K | |
DMLP Dorchester Minerals LP | $28,1900 | +0,14% | $1,30B | $74,69K |
2416 - 2430 dari 11220 hasil
Harga saham