Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 IP/USDⓈ $101.38K | 8.60 $8.6010 | -31.05% |
2 FLUID/USDⓈ $8.29K | 5.82 $5.8280 | -15.96% |
3 POLYDOGE/USDⓈ $5.10K | 0.0000000013 $0.0000000013140 | -15.06% |
4 BABY/USDⓈ $482.15 | 0.051 $0.051410 | -12.16% |
5 AVAX/USDⓈ $616.88K | 30.26 $30.2690 | -12.14% |
6 ORBS/USDⓈ $1.55K | 0.016 $0.016230 | -11.17% |
7 ATH/USDⓈ $94.02K | 0.055 $0.055750 | -11.03% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ $316.62K | -- | 0.20 -0.40% |
2 1INCH/USDⓈ $1.20K | -- | 0.23 -4.02% |
3 LAYER/USDⓈ $33.09 | -- | 0.44 +0.02% |
4 WCT/USDⓈ $1.82K | -- | 0.26 -7.50% |
5 BABY/USDⓈ $482.15 | -- | 0.051 -12.16% |
6 PARTI/USDⓈ $12.37K | -- | 0.14 +0.70% |
7 SUSHI/USDⓈ $381.19 | -- | 0.65 -3.97% |
Largest market cap
MoreHighest turnover
More