Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDⓈ €3.00K | 0.017 €0.014442 | +27.44% |
2 KAITO/USDⓈ €6.33K | 0.61 €0.52142 | +22.34% |
3 LPT/USDⓈ €7.73K | 3.15 €2.6768 | +10.52% |
4 ONT/USDⓈ €1.15K | 0.056 €0.048303 | +7.98% |
5 HMSTR/USDⓈ €6.12K | 0.00021 €0.00018681 | +7.95% |
6 ZENT/USDⓈ €1.64K | 0.0045 €0.0038482 | +5.87% |
7 BANANA/USDⓈ €496.41 | 7.45 €6.3330 | +5.51% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 FLOW/USDⓈ €5.83K | 0.13 €0.11851 | -20.38% |
2 PRCL/USDⓈ €2.90K | 0.021 €0.017865 | -9.20% |
3 SLP/USDⓈ €4.47 | 0.00077 €0.00065598 | -7.10% |
4 CVC/USDⓈ €42.20 | 0.040 €0.034252 | -6.15% |
5 JOE/USDⓈ €3.10 | 0.060 €0.051276 | -5.83% |
6 THETA/USDⓈ €9.45 | 0.26 €0.22486 | -4.96% |
7 ANIME/USDⓈ €1.87K | 0.0078 €0.0066839 | -4.92% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €14.30K | -- | 0.14 -0.07% |
2 1INCH/USDⓈ €183.34 | -- | 0.14 -1.55% |
3 LAYER/USDⓈ €162.69 | -- | 0.17 -0.78% |
4 WCT/USDⓈ €627.89 | -- | 0.074 -0.48% |
5 BABY/USDⓈ €508.06 | -- | 0.017 +0.75% |
6 PARTI/USDⓈ €1.94K | -- | 0.10 +2.55% |
7 SUSHI/USDⓈ €0.00 | -- | 0.28 +0.00% |
Largest market cap
MoreHighest turnover
More