Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 LSK/USDⓈ $39.37K | 0.32 $0.32670 | +70.51% |
2 VELODROME/USDⓈ $2.84K | 0.051 $0.051380 | +35.93% |
3 CVC/USDⓈ $4.73K | 0.077 $0.077390 | +33.25% |
4 SWEAT/USDⓈ $9.69K | 0.0017 $0.0017810 | +22.83% |
5 UNI/USDⓈ $1.25M | 8.60 $8.6010 | +21.57% |
6 ORBS/USDⓈ $81.79 | 0.012 $0.012870 | +16.79% |
7 GLM/USDⓈ $9.47K | 0.25 $0.25210 | +15.75% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $403.11K | -- | 0.15 +1.17% |
2 1INCH/USDⓈ $3.49K | -- | 0.21 -2.13% |
3 LAYER/USDⓈ $0.00 | -- | 0.25 +0.00% |
4 WCT/USDⓈ $5.96K | -- | 0.12 -1.99% |
5 BABY/USDⓈ $1.49K | -- | 0.028 +4.12% |
6 PARTI/USDⓈ $1.00K | -- | 0.072 +4.37% |
7 SUSHI/USDⓈ $17.44K | -- | 0.51 +2.36% |
Largest market cap
More