Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 EDGE/USDT $981.44K | 1.25 -- | -9.04% |
2 OFC/USDT $2.05M | 0.046 -- | -7.91% |
3 SPACE/USDT $912.99K | 0.0064 -- | -7.76% |
4 LAT/USDT $474.10K | 0.0011 -- | -6.95% |
5 SAHARA/USDT $174.11K | 0.032 -- | -6.24% |
6 ORDI/USDT $2.11M | 3.32 -- | -5.94% |
7 SEI/USDT $1.75M | 0.065 -- | -5.81% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $73.17M | -- | 0.024 +0.12% |
2 AI/USDT $28.45M | -- | 0.031 +8.36% |
3 PROS/USDT $2.13M | -- | 0.61 +0.29% |
4 EDGE/USDT $981.44K | -- | 1.25 -9.04% |
5 MEGA/USDT $1.16M | -- | 0.062 +0.58% |
6 RLUSD/USDT $9.90M | -- | 1.00 +0.00% |
7 GRASS/USDT $4.04M | -- | 0.49 +1.04% |
Largest market cap
MoreHighest turnover
More