Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €172.93M | -- | 0.023 +4.36% |
2 AI/USDT €2.84M | -- | 0.028 -11.83% |
3 PROS/USDT €764.92K | -- | 0.61 +1.38% |
4 EDGE/USDT €12.09M | -- | 0.63 -46.88% |
5 MEGA/USDT €1.21M | -- | 0.055 -5.41% |
6 RLUSD/USDT €26.19M | -- | 1.00 +0.03% |
7 GRASS/USDT €2.16M | -- | 0.45 -4.47% |
Largest market cap
MoreHighest turnover
More