Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $2.79M | 0.057 -- | +19.11% |
2 WLD/USDT $29.06M | 0.38 -- | +16.82% |
3 MERL/USDT $2.12M | 0.029 -- | +13.40% |
4 PARTI/USDT $207.58K | 0.048 -- | +10.91% |
5 LQTY/USDT $599.21K | 0.27 -- | +7.91% |
6 ONE/USDT $48.40K | 0.0020 -- | +7.90% |
7 AI/USDT $222.35M | 0.031 -- | +7.55% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $113.67M | -- | 0.021 -7.00% |
2 AI/USDT $222.34M | -- | 0.031 +7.55% |
3 PROS/USDT $835.67K | -- | 0.60 -2.40% |
4 EDGE/USDT $1.01M | -- | 1.20 -10.92% |
5 MEGA/USDT $1.74M | -- | 0.058 -3.99% |
6 RLUSD/USDT $2.66M | -- | 1.00 +0.01% |
7 GRASS/USDT $1.96M | -- | 0.45 -3.65% |
Largest market cap
MoreHighest turnover
More