Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BERA/USDT $1.20M | 0.30 -- | -15.61% |
2 AERGO/USDT $1.21M | 0.048 -- | -14.33% |
3 CATI/USDT $617.75K | 0.050 -- | -14.00% |
4 ETHFI/USDT $2.44M | 0.33 -- | -12.69% |
5 EDGE/USDT $11.02M | 0.66 -- | -12.28% |
6 YGG/USDT $314.72K | 0.032 -- | -12.21% |
7 SEI/USDT $2.17M | 0.062 -- | -12.13% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $186.20M | -- | 0.022 +0.09% |
2 AI/USDT $3.22M | -- | 0.029 -10.44% |
3 PROS/USDT $872.98K | -- | 0.60 -3.59% |
4 EDGE/USDT $11.02M | -- | 0.66 -12.28% |
5 MEGA/USDT $1.79M | -- | 0.055 -5.98% |
6 RLUSD/USDT $24.46M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.82M | -- | 0.46 -7.99% |
Largest market cap
MoreHighest turnover
More