Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT A$23.74M | 0.19 -- | -14.14% |
2 ID/USDT A$1.37M | 0.035 -- | -10.81% |
3 BASED/USDT A$4.59M | 0.071 -- | -9.89% |
4 EDGE/USDT A$985.10K | 1.25 -- | -9.22% |
5 GRASS/USDT A$2.63M | 0.45 -- | -8.29% |
6 ZAMA/USDT A$999.14K | 0.034 -- | -8.18% |
7 MORPHO/USDT A$250.83K | 2.00 -- | -7.84% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT A$146.39M | -- | 0.022 -6.27% |
2 AI/USDT A$177.42M | -- | 0.030 +7.74% |
3 PROS/USDT A$1.10M | -- | 0.61 +0.74% |
4 EDGE/USDT A$985.10K | -- | 1.25 -9.22% |
5 MEGA/USDT A$1.96M | -- | 0.062 -3.29% |
6 RLUSD/USDT A$2.75M | -- | 1.00 -0.02% |
7 GRASS/USDT A$2.63M | -- | 0.45 -8.29% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$361.96M | A$361.96M | 73,230.80 -1.09% |
2 ETH/USDT A$179.14M | A$179.14M | 1,989.12 -2.05% |
3 AI/USDT A$177.42M | A$177.42M | 0.030 +7.74% |
4 IRYS/USDT A$146.39M | A$146.39M | 0.022 -6.27% |
5 HYPE/USDT A$62.50M | A$62.50M | 73.60 +5.40% |
6 XLM/USDT A$58.28M | A$58.28M | 0.26 +11.79% |
7 BNB/USDT A$41.34M | A$41.34M | 695.30 -5.44% |