Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $101.56M | -- | 0.023 -4.47% |
2 AI/USDT $90.93M | -- | 0.029 +3.34% |
3 PROS/USDT $629.94K | -- | 0.62 +0.03% |
4 EDGE/USDT $611.06K | -- | 1.29 -5.92% |
5 MEGA/USDT $1.20M | -- | 0.061 -3.98% |
6 RLUSD/USDT $1.32M | -- | 1.00 +0.01% |
7 GRASS/USDT $1.54M | -- | 0.49 -1.06% |
Largest market cap
MoreHighest turnover
More