Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT $1.80M | 0.060 -- | +24.75% |
2 DEGEN/USDT $2.04M | 0.0010 -- | +19.69% |
3 MERL/USDT $1.55M | 0.028 -- | +16.47% |
4 WLD/USDT $27.03M | 0.37 -- | +11.84% |
5 RON/USDT $163.94K | 0.085 -- | +10.23% |
6 LQTY/USDT $472.09K | 0.28 -- | +8.89% |
7 PIXEL/USDT $207.21K | 0.0073 -- | +8.52% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ALLO/USDT $17.21M | 0.18 -- | -26.67% |
2 ID/USDT $748.83K | 0.034 -- | -13.78% |
3 EDGE/USDT $870.25K | 1.18 -- | -13.02% |
4 ZAMA/USDT $746.38K | 0.033 -- | -9.56% |
5 PHA/USDT $241.09K | 0.037 -- | -7.89% |
6 GRASS/USDT $1.83M | 0.44 -- | -7.74% |
7 MORPHO/USDT $195.60K | 1.98 -- | -7.53% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $101.22M | -- | 0.022 -6.65% |
2 AI/USDT $259.35M | -- | 0.029 +5.12% |
3 PROS/USDT $845.45K | -- | 0.61 -1.03% |
4 EDGE/USDT $870.25K | -- | 1.18 -13.02% |
5 MEGA/USDT $1.54M | -- | 0.058 -5.01% |
6 RLUSD/USDT $1.34M | -- | 1.00 -0.03% |
7 GRASS/USDT $1.83M | -- | 0.44 -7.74% |
Largest market cap
MoreHighest turnover
More