Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $616.48K | 0.052 -- | +20.48% |
2 WLD/USDT $45.25M | 0.43 -- | +19.29% |
3 AERGO/USDT $3.66M | 0.055 -- | +15.22% |
4 ORDI/USDT $5.71M | 4.03 -- | +13.83% |
5 AI/USDT $171.45M | 0.033 -- | +12.55% |
6 NEAR/USDT $48.59M | 2.60 -- | +10.45% |
7 CATI/USDT $202.57K | 0.059 -- | +9.00% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $128.66M | -- | 0.022 -4.97% |
2 AI/USDT $171.45M | -- | 0.033 +12.55% |
3 PROS/USDT $1.07M | -- | 0.63 -0.80% |
4 EDGE/USDT $5.36M | -- | 0.81 -37.39% |
5 MEGA/USDT $1.78M | -- | 0.058 -5.34% |
6 RLUSD/USDT $14.08M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.06M | -- | 0.50 +2.69% |
Largest market cap
MoreHighest turnover
More