Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $59.63M | -- | 0.023 -3.69% |
2 AI/USDT $81.01M | -- | 0.029 +2.89% |
3 PROS/USDT $486.38K | -- | 0.60 -3.33% |
4 EDGE/USDT $607.35K | -- | 1.28 -6.69% |
5 MEGA/USDT $1.29M | -- | 0.060 -7.20% |
6 RLUSD/USDT $1.92M | -- | 1.00 -0.01% |
7 GRASS/USDT $2.47M | -- | 0.46 -3.80% |
Largest market cap
MoreHighest turnover
More