Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $24.86M | 0.34 -- | +17.60% |
2 FET/USDT $3.96M | 0.27 -- | +16.10% |
3 ASTER/USDT $9.49M | 0.77 -- | +13.48% |
4 BNB/USDT $42.80M | 741.80 -- | +12.84% |
5 CAT/USDT $260.35K | 0.0000019 -- | +10.84% |
6 BABYDOGE/USDT $437.00K | 0.00000000043 -- | +10.23% |
7 MEGA/USDT $1.36M | 0.065 -- | +7.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $13.24M | -- | 0.024 +0.99% |
2 AI/USDT $19.44M | -- | 0.028 -6.10% |
3 PROS/USDT $472.75K | -- | 0.62 +1.04% |
4 EDGE/USDT $667.29K | -- | 1.39 +4.68% |
5 MEGA/USDT $1.36M | -- | 0.065 +7.47% |
6 RLUSD/USDT $2.50M | -- | 1.00 +0.03% |
7 GRASS/USDT $3.29M | -- | 0.48 +4.98% |
Largest market cap
MoreHighest turnover
More