Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ETHFI/USDT €2.19M | 0.32 -- | -16.38% |
2 EIGEN/USDT €592.93K | 0.19 -- | -16.29% |
3 WLD/USDT €33.52M | 0.38 -- | -16.09% |
4 BERA/USDT €1.04M | 0.29 -- | -15.89% |
5 YGG/USDT €282.34K | 0.031 -- | -15.15% |
6 BCH/USDT €4.17M | 247.80 -- | -15.08% |
7 AERGO/USDT €685.30K | 0.045 -- | -14.26% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €150.49M | -- | 0.021 -5.18% |
2 AI/USDT €2.70M | -- | 0.028 -13.57% |
3 PROS/USDT €739.56K | -- | 0.60 -2.08% |
4 EDGE/USDT €7.35M | -- | 0.63 +2.21% |
5 MEGA/USDT €1.49M | -- | 0.055 -7.52% |
6 RLUSD/USDT €20.15M | -- | 1.00 -0.03% |
7 GRASS/USDT €2.19M | -- | 0.46 -6.39% |
Largest market cap
MoreHighest turnover
More