Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $98.89M | -- | 0.022 -6.51% |
2 AI/USDT $108.18M | -- | 0.029 +5.78% |
3 PROS/USDT $730.30K | -- | 0.63 +1.22% |
4 EDGE/USDT $664.32K | -- | 1.28 -8.77% |
5 MEGA/USDT $1.27M | -- | 0.063 -3.00% |
6 RLUSD/USDT $1.36M | -- | 1.00 +0.00% |
7 GRASS/USDT $2.04M | -- | 0.47 -4.02% |
Largest market cap
MoreHighest turnover
More