Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT $24.16M | 0.34 -- | +19.49% |
2 ASTER/USDT $7.90M | 0.76 -- | +13.99% |
3 FET/USDT $3.90M | 0.27 -- | +13.85% |
4 BNB/USDT $35.10M | 725.40 -- | +12.47% |
5 CAT/USDT $246.45K | 0.0000019 -- | +12.08% |
6 EDGE/USDT $1.06M | 1.39 -- | +11.50% |
7 BABYDOGE/USDT $401.26K | 0.00000000042 -- | +11.43% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT $4.08M | -- | 0.024 -0.08% |
2 AI/USDT $16.76M | -- | 0.028 -11.64% |
3 PROS/USDT $594.23K | -- | 0.62 +3.09% |
4 EDGE/USDT $1.06M | -- | 1.39 +11.50% |
5 MEGA/USDT $1.15M | -- | 0.064 +4.60% |
6 RLUSD/USDT $2.48M | -- | 1.00 +0.02% |
7 GRASS/USDT $3.17M | -- | 0.49 +4.39% |
Largest market cap
MoreHighest turnover
More