Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AERGO/USDT €2.33M | 0.057 -- | +19.43% |
2 WLD/USDT €24.76M | 0.37 -- | +13.26% |
3 MERL/USDT €1.71M | 0.028 -- | +12.15% |
4 LQTY/USDT €489.80K | 0.28 -- | +8.97% |
5 PARTI/USDT €167.18K | 0.047 -- | +8.23% |
6 RON/USDT €164.84K | 0.085 -- | +7.90% |
7 HYPE/USDT €46.31M | 73.29 -- | +7.47% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €99.62M | -- | 0.021 -8.01% |
2 AI/USDT €196.26M | -- | 0.030 +5.71% |
3 PROS/USDT €713.98K | -- | 0.60 -2.39% |
4 EDGE/USDT €857.23K | -- | 1.20 -10.99% |
5 MEGA/USDT €1.47M | -- | 0.058 -6.12% |
6 RLUSD/USDT €1.27M | -- | 1.00 -0.02% |
7 GRASS/USDT €1.70M | -- | 0.45 -3.91% |
Largest market cap
MoreHighest turnover
More