Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLD/USDT £18.10M | 0.34 -- | +16.03% |
2 FET/USDT £2.98M | 0.27 -- | +15.17% |
3 BNB/USDT £33.79M | 738.20 -- | +11.31% |
4 ASTER/USDT £7.89M | 0.75 -- | +10.90% |
5 MEME/USDT £778.39K | 0.00056 -- | +10.35% |
6 BABYDOGE/USDT £333.71K | 0.00000000043 -- | +10.18% |
7 CAT/USDT £186.26K | 0.0000019 -- | +8.08% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT £13.07M | -- | 0.024 +0.58% |
2 AI/USDT £15.25M | -- | 0.028 -6.37% |
3 PROS/USDT £331.56K | -- | 0.61 +0.33% |
4 EDGE/USDT £439.21K | -- | 1.37 +3.48% |
5 MEGA/USDT £998.73K | -- | 0.064 +2.47% |
6 RLUSD/USDT £1.85M | -- | 1.00 +0.03% |
7 GRASS/USDT £2.36M | -- | 0.49 +4.34% |
Largest market cap
MoreHighest turnover
More