Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AVNT/USDT €2.46M | 0.39 -- | +14.14% |
2 YB/USDT €3.87M | 0.41 -- | +10.29% |
3 HMSTR/USDT €1.96M | 0.00022 -- | +8.54% |
4 AIXBT/USDT €846.58K | 0.031 -- | +6.71% |
5 BIO/USDT €3.41M | 0.045 -- | +6.42% |
6 MEME/USDT €550.35K | 0.0010 -- | +6.00% |
7 CHZ/USDT €1.14M | 0.036 -- | +5.96% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT €578.98K | 0.011 -- | -14.84% |
2 SD/USDT €445.83K | 0.22 -- | -12.60% |
3 ANIME/USDT €1.28M | 0.0079 -- | -10.22% |
4 LAYER/USDT €434.65K | 0.17 -- | -8.37% |
5 ACT/USDT €6.93M | 0.041 -- | -8.33% |
6 SKY/USDT €947.37K | 0.063 -- | -8.26% |
7 MOVE/USDT €423.47K | 0.034 -- | -6.77% |
New listings
MoreLargest market cap
MoreHighest turnover
More